Artists[]
- Eminem
- D12
- Snoop Dogg
- Obie Trice
- Xzibit
- Busta Rhymes
- 50 Cent
- Ice Cube
- Papa Roach
- Stat Quo
- G-Unit
- Mobb Deep
- Dina Rae
- M.O.P.
- Limp Bizkit
- Korn
- Marilyn Manson
- DMX
- Godsmack
- Sinistar
- Rob Zombie
- Ludacris
- Linkin Park
- Missy Elliot
- Rammstein
- Pitbull
- The X-Ecutioners
- Bionic Jive
- Cypress Hill
- Lil John & the East Side Boyz
- Hush
- Mase
- Akon
- Flipsyde
Tour Dates[]
- 1st Edition
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| October 19, 2000 | East Rutherford, New Jersey | United States | Continental Airlines Arena |
| October 20, 2000 | |||
| October 21, 2000 | Buffalo, New York | HSBC Arena | |
| October 23, 2000 | Worcester, Massachusetts | Worcester's Centrum Centre | |
| October 26, 2000 | Toronto | Canada | SkyDome |
| October 27, 2000 | Montreal | Molson Centre | |
| October 29, 2000 | Auburn Hills, Michigan | United States | The Palace of Auburn Hills |
| October 30, 2000 | Rosemont, Illinois | Allstate Arena | |
| November 1, 2000 | Milwaukee | Bradley Center | |
| November 2, 2000 | Champaign, Illinois | Assembly Hall | |
| November 3, 2000 | Indianapolis | Bankers Life Fieldhouse | |
| November 5, 2000 | Moline, Illinois | The MARK of the Quad Cities | |
| November 6, 2000 | St. Louis | Savvis Center | |
| November 8, 2000 | Minneapolis | Target Center | |
| November 10, 2000 | Denver | Pepsi Center | |
| November 13, 2000 | Tacoma, Washington | Tacoma Dome | |
| November 14, 2000 | Portland, Oregon | Rose Garden Arena | |
| November 17, 2000 | Daly City, California | Cow Palace | |
| November 18, 2000 | Sacramento, California | ARCO Arena | |
| November 21, 2000 | Anaheim, California | Arrowhead Pond of Anaheim | |
| November 24, 2000 | Inglewood, California | Great Western Forum | |
| November 26, 2000 | San Diego | San Diego Sports Arena | |
| November 28, 2000 | San Antonio | Alamodome | |
| November 29, 2000 | Houston | Compaq Center | |
| November 30, 2000 | Dallas | Reunion Arena | |
| December 2, 2000 | New Orleans | New Orleans Arena | |
| December 3, 2000 | Birmingham, Alabama | BJCC Arena | |
| December 6, 2000 | Lexington, Kentucky | Rupp Arena | |
| December 7, 2000 | Detroit | Joe Louis Arena | |
| December 8, 2000 | Columbus, Ohio | Value City Arena | |
| December 9, 2000 | Hartford, Connecticut | Hartford Civic Center | |
| December 10, 2000 | Washington, D.C. | MCI Center | |
| December 11, 2000 | Albany, New York | Pepsi Arena | |
| December 13, 2000 | Greensboro, North Carolina | Greensboro Coliseum | |
| December 14, 2000 | Greenville, South Carolina | BI-LO Center | |
| December 15, 2000 | Charlotte, North Carolina | Charlotte Coliseum | |
| December 17, 2000 | Tampa | Ice Palace | |
| December 18, 2000 | Sunrise | National Car Rental Center | |
| December 19, 2000 | Jacksonville | Jacksonville Veterans Memorial Coliseum | |
| Europe | |||
| February 2, 2001 | Hamburg | Germany | Alsterdorfer Sporthalle |
| February 3, 2001 | Oslo | Norway | Oslo Spektrum |
| February 4, 2001 | Stockholm | Sweden | Stockholm Globe Arena |
| February 5, 2001 | Rotterdam | Netherlands | Rotterdam Ahoy |
| February 6, 2001 | Brussels | Belgium | Forest National |
| February 7, 2001 | Paris | France | Palais Omnisports de Paris-Bercy |
| February 8, 2001 | Manchester | England | Manchester Evening News Arena |
| February 9, 2001 | London | London Arena | |
| February 10, 2001 | |||
- 2nd Edition
Eminem, Papa Roach, Ludacris, Xzibit, The X-Ecutioners and Bionic Jive (until August 7)
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| July 18, 2002 | Buffalo | United States | HSBC Arena |
| July 19, 2002 | Hartford | ctnow.com Meadows Music Theatre | |
| July 20, 2002 | Scranton | Ford Pavilion at Montage Mountain | |
| July 21, 2002 | Bristow | Nissan Pavilion at Stone Ridge | |
| July 22, 2002 | New Jersey | Continental Airlines Arena | |
| July 25, 2002 | Camden | Tweeter Center at the Waterfront | |
| July 26, 2002 | Wantagh | Tommy Hilfiger at Jones Beach Theater | |
| July 27, 2002 | Mansfield | Tweeter Center for the Performing Arts | |
| July 30, 2002 | Cleveland | CSU Convocation Center | |
| July 31, 2002 | Noblesville | Verizon Wireless Music Center | |
| August 1, 2002 | Rosemont | Allstate Arena | |
| August 2, 2002 | Saint Paul | Xcel Energy Center | |
| August 5, 2002 | Nampa | Idaho Center Arena | |
| August 6, 2002 | Tacoma | Tacoma Dome | |
| August 7, 2002 | Portland | Rose Garden | |
| August 10, 2002 | Wheatland | AutoWest Amphitheatre | |
| August 11, 2002 | Mountain View | Shoreline Amphitheatre | |
| August 12, 2002 | Fresno | Selland Arena | |
| August 15, 2002 | Chula Vista | Coors Amphitheatre | |
| August 16, 2002 | San Bernardino | Blockbuster Pavilion | |
| August 17, 2002 | Las Vegas | Thomas & Mack Center | |
| August 20, 2002 | Phoenix | America West Arena | |
| August 21, 2002 | Albuquerque | Tingley Coliseum | |
| August 22, 2002 | Greenwood Village | Fiddler's Green Amphitheatre | |
| August 24, 2002 | Maryland Heights | UMB Bank Pavilion | |
| August 25, 2002 | Bonner Springs | Verizon Wireless Amphitheater | |
| August 31, 2002 | Tampa | Ice Palace | |
| September 1, 2002 | Sunrise | National Car Rental Center | |
| September 4, 2002 | Atlanta | HiFi Buys Amphitheatre | |
| September 8, 2002 | Auburn Hills | The Palace of Auburn Hills | |
| Asia | |||
| May 23, 2003 | Chiba | Japan | Makuhari Event Hall |
| May 24, 2003 | |||
| Europe | |||
| June 13, 2003 | Essen | Germany | Georg-Melches-Stadion |
| June 15, 2003 | Hamburg | AOL Arena | |
| June 17, 2003 | Amsterdam | Netherlands | Amsterdam Arena |
| June 18, 2003 | |||
| June 19, 2003 | Paris | France | Palais Omnisports de Paris-Bercy |
| June 21, 2003 | Milton Keynes | England | National Bowl |
| June 22, 2003 | |||
| June 23, 2003 | |||
| June 24, 2003 | Glasgow | Scotland | Hampden Park |
| June 26, 2003 | County Kildare | Ireland | Punchestown Racecourse |
| June 27, 2003 | |||
- 3rd Edition
| Date | City | Country | Venue |
|---|---|---|---|
| North America | |||
| July 7, 2005 | Noblesville | United States | Verizon Wireless Music Center |
| July 8, 2005 | Columbus | Germain Amphitheater | |
| July 11, 2005 | Tinley Park | Tweeter Center Chicago | |
| July 12, 2005 | |||
| July 14, 2005 | Denver | Pepsi Center | |
| July 17, 2005 | Auburn | White River Amphitheatre | |
| July 19, 2005 | San Jose | HP Pavilion at San Jose | |
| July 20, 2005 | |||
| July 22, 2005 | Chula Vista | Coors Amphitheatre | |
| July 23, 2005 | Pasadena | Rose Bowl | |
| July 24, 2005 | Las Vegas | Thomas & Mack Center | |
| July 26, 2005 | Phoenix | Cricket Wireless Pavilion | |
| July 28, 2005 | Dallas | Smirnoff Music Centre | |
| July 29, 2005 | Selma | Verizon Wireless Amphitheater | |
| July 31, 2005 | Atlanta | Georgia Dome | |
| August 1, 2005 | Tampa | St. Pete Times Forum | |
| August 2, 2005 | West Palm Beach | Sound Advice Amphitheatre | |
| August 5, 2005 | Bristow | Nissan Pavilion at Stone Ridge | |
| August 6, 2005 | Camden | Lincoln Financial Field | |
| August 8, 2005 | New York City | Madison Square Garden | |
| August 9, 2005 | |||
| August 10, 2005 | Mansfield | Tweeter Center | |
| August 12, 2005 | Detroit | Comerica Park | |
| August 13, 2005 | |||
- Cancellations and rescheduled shows
| November 15, 2000 | Vancouver, Canada | General Motors Place | Cancelled |
| September 1, 2005 | Hamburg, Germany | Trabrennbahn Bahrenfeld | Cancelled |
| September 2, 2005 | Copenhagen, Denmark | Parken Stadium | Cancelled |
| September 3, 2005 | Gothenburg, Sweden | Ullevi | Cancelled |
| September 5, 2005 | Gelsenkirchen, Germany | Veltins-Arena | Cancelled |
| September 6, 2005 | Amsterdam, Netherlands | Amsterdam Arena | Cancelled |
| September 7, 2005 | Paris, France | Stade de France | Cancelled |
| September 9, 2005 | Milton Keynes, England | National Bowl | Cancelled |
| September 10, 2005 | Milton Keynes, England | National Bowl | Cancelled |
| September 12, 2005 | Edinburgh, Scotland | Murrayfield Stadium | Cancelled |
| September 14, 2005 | Manchester, England | Old Trafford Cricket Ground | Cancelled |
| September 15, 2005 | Manchester, England | Old Trafford Cricket Ground | Cancelled |
| September 17, 2005 | Slane, Ireland | Slane Castle | Cancelled |
DVD[]
Track list
- "Hamburg"
- "Oslo"
- "Stockholm"
- "Amsterdam"
- "Brussels"
- "Paris"
- "Manchester"
- "London"
Eminem Presents: The Anger Management Tour[]
Track list[]
- "Square Dance"
- "Business"
- "White America"
- "Kill You"
- "When the Music Stops" (feat. D12)
- "Pimp Like Me" (feat. D12)
- "Fight Music" (feat. D12)
- "Purple Pills" (feat. D12)
- "Stan"
- "The Way I Am"
- "Soldier"
- "Cleanin' Out My Closet"
- "Forgot About Dre"
- "Drips (feat. Obie Trice)
- "Superman" (feat. Dina Rae)
- "Drug Ballad" (feat. Dina Rae)
- "Just Don't Give A Fuck"
- "Sing for the Moment"
- "Without Me"
- "My Dad's Gone Crazy"